Improving Partial Wheel C(15,4,3,3) 90%

Talk about anything Lotto Architect related which doesn't fit in the other forums
Post Reply
Hyperdimensional
Casual
Casual
Posts: 13
Joined: Tue Feb 05, 2008 2:40 pm
Location: USA
Contact:

Improving Partial Wheel C(15,4,3,3) 90%

Post by Hyperdimensional » Sun Aug 10, 2008 9:52 pm

Hi LottoArquitect,

In the wheel database the current record for partial C(15,4,3,3) 90%+ is 104

With the next minimum wheel the partial could be improved to 103 with 90.54% just deleting the last 2 rows (I don't know if it could be improved with optimization),

The minimum wheel is C(15,4,3,4 L=3)=105 its a theoretical minimum, it number repeats 28 times, the wheel is also a C(15,4,3,3 L=1) 92.3% , the 35 missing lines form Steiner C(15,3,2,2 L=1)=35, I found the wheel in a k2(15,2).

1 2 3 6
1 2 4 7
1 2 5 8
1 2 9 15
1 2 10 14
1 2 11 13
1 3 4 9
1 3 5 10
1 3 7 15
1 3 8 14
1 3 11 12
1 4 5 11
1 4 6 15
1 4 8 13
1 4 10 12
1 5 6 14
1 5 7 13
1 5 9 12
1 6 7 9
1 6 8 10
1 6 12 13
1 7 8 11
1 7 12 14
1 8 12 15
1 9 10 11
1 9 13 14
1 10 13 15
1 11 14 15
2 3 4 15
2 3 5 14
2 3 7 9
2 3 8 10
2 3 12 13
2 4 5 13
2 4 6 9
2 4 8 11
2 4 12 14
2 5 6 10
2 5 7 11
2 5 12 15
2 6 7 15
2 6 8 14
2 6 11 12
2 7 8 13
2 7 10 12
2 8 9 12
2 9 10 13
2 9 11 14
2 10 11 15
2 13 14 15
3 4 5 12
3 4 6 7
3 4 10 11
3 4 13 14
3 5 6 8
3 5 9 11
3 5 13 15
3 6 9 15
3 6 10 14
3 6 11 13
3 7 8 12
3 7 10 13
3 7 11 14
3 8 9 13
3 8 11 15
3 9 10 12
3 12 14 15
4 5 7 8
4 5 9 10
4 5 14 15
4 6 8 12
4 6 10 13
4 6 11 14
4 7 9 15
4 7 10 14
4 7 11 13
4 8 9 14
4 8 10 15
4 9 11 12
4 12 13 15
5 6 7 12
5 6 9 13
5 6 11 15
5 7 9 14
5 7 10 15
5 8 9 15
5 8 10 14
5 8 11 13
5 10 11 12
5 12 13 14
6 7 10 11
6 7 13 14
6 8 9 11
6 8 13 15
6 9 12 14
6 10 12 15
7 8 9 10
7 8 14 15
7 9 12 13
7 11 12 15
8 10 12 13
8 11 12 14
9 10 14 15
9 11 13 15
10 11 13 14

Regards

Post Reply

Who is online

Users browsing this forum: No registered users and 10 guests