New astonishng records by WG!

Talk about anything Wheel Generator related which doesn't fit in the other forums
edi8
Regular
Regular
Posts: 31
Joined: Mon Oct 17, 2016 6:43 pm

Re: New astonishng records by WG!

Post by edi8 » Thu Nov 03, 2016 11:32 pm

Hi lottoarchitect,
next 2 new records by WG :)

#1/ C(17,9,7,8)=188
previous record was 192 >>C(17,9,7,8)=192 (author: Kabila)

01 02 03 04 05 06 07 09 15
01 02 03 04 05 08 10 13 16
01 02 03 04 05 08 10 13 17
01 02 03 04 05 08 12 14 16
01 02 03 04 05 08 12 14 17
01 02 03 04 05 10 12 13 14
01 02 03 04 06 07 12 13 15
01 02 03 04 07 08 09 11 15
01 02 03 04 08 09 11 12 14
01 02 03 04 09 10 11 13 16
01 02 03 04 09 10 11 13 17
01 02 03 05 06 08 10 12 14
01 02 03 05 06 09 10 14 15
01 02 03 05 06 09 15 16 17
01 02 03 05 07 10 11 12 15
01 02 03 05 07 11 13 14 16
01 02 03 05 07 11 13 14 17
01 02 03 06 07 08 10 11 14
01 02 03 06 08 09 10 13 15
01 02 03 06 08 10 11 12 13
01 02 03 06 10 14 15 16 17
01 02 03 06 12 13 15 16 17
01 02 03 07 08 09 10 12 16
01 02 03 07 08 09 10 12 17
01 02 03 07 09 10 13 14 15
01 02 03 07 09 11 12 14 16
01 02 03 07 09 11 12 14 17
01 02 04 05 06 07 08 11 15
01 02 04 05 06 08 09 10 11
01 02 04 05 06 08 11 13 14
01 02 04 05 06 10 11 12 16
01 02 04 05 06 10 11 12 17
01 02 04 05 07 09 15 16 17
01 02 04 06 08 09 10 12 16
01 02 04 06 08 09 10 12 17
01 02 04 06 09 10 12 13 14
01 02 04 06 09 11 13 14 16
01 02 04 06 09 11 13 14 17
01 02 04 07 10 12 13 14 15
01 02 04 07 10 14 15 16 17
01 02 05 06 07 08 10 13 16
01 02 05 06 07 08 10 13 17
01 02 05 06 07 11 12 14 16
01 02 05 06 07 11 12 14 17
01 02 05 07 08 09 12 13 14
01 02 05 07 09 10 11 12 13
01 02 05 08 09 11 15 16 17
01 02 05 08 10 11 14 15 16
01 02 05 08 10 11 14 15 17
01 02 05 09 12 13 15 16 17
01 02 06 07 08 09 13 14 16
01 02 06 07 08 09 13 14 17
01 02 08 11 12 13 15 16 17
01 03 04 05 06 07 09 10 14
01 03 04 05 06 09 11 12 15
01 03 04 05 07 08 10 11 12
01 03 04 05 08 09 11 13 15
01 03 04 05 11 12 14 15 16
01 03 04 05 11 12 14 15 17
01 03 04 06 07 08 11 16 17
01 03 04 06 07 08 12 13 14
01 03 04 06 07 10 13 16 17
01 03 04 06 07 12 14 16 17
01 03 04 06 08 10 11 14 15
01 03 04 08 09 13 14 15 16
01 03 04 08 09 13 14 15 17
01 03 04 09 10 11 12 15 16
01 03 04 09 10 11 12 15 17
01 03 05 06 07 09 11 12 13
01 03 05 06 08 09 11 16 17
01 03 05 06 09 10 14 16 17
01 03 05 06 09 12 13 16 17
01 03 05 07 08 11 13 14 15
01 03 05 07 08 12 14 15 16
01 03 05 07 08 12 14 15 17
01 03 05 07 10 11 13 15 16
01 03 05 07 10 11 13 15 17
01 03 06 08 10 11 14 16 17
01 03 06 08 11 12 13 14 15
01 03 07 08 09 10 13 15 16
01 03 07 08 09 10 13 15 17
01 03 07 09 10 12 13 14 15
01 04 05 06 08 13 14 15 16
01 04 05 06 08 13 14 15 17
01 04 05 06 10 11 13 15 16
01 04 05 06 10 11 13 15 17
01 04 05 07 08 09 10 11 16
01 04 05 07 08 09 10 11 17
01 04 05 07 09 10 14 16 17
01 04 05 07 09 12 13 16 17
01 04 05 08 09 10 12 13 15
01 04 05 09 11 12 13 14 15
01 04 06 07 08 09 10 11 13
01 04 06 08 09 12 14 15 16
01 04 06 08 09 12 14 15 17
01 04 07 08 10 11 14 16 17
01 04 07 08 11 12 13 16 17
01 05 06 07 08 10 12 15 16
01 05 06 07 08 10 12 15 17
01 05 06 07 10 12 13 14 15
01 05 09 10 12 13 14 16 17
01 06 07 08 09 11 12 14 15
01 06 07 09 10 11 12 15 16
01 06 07 09 10 11 12 15 17
01 06 07 09 11 13 14 15 16
01 06 07 09 11 13 14 15 17
01 08 10 11 12 13 14 16 17
02 03 04 05 06 07 10 13 15
02 03 04 05 06 07 12 14 15
02 03 04 05 06 09 10 14 16
02 03 04 05 07 08 09 11 13
02 03 04 05 08 10 12 13 15
02 03 04 05 10 11 12 16 17
02 03 04 06 07 08 15 16 17
02 03 04 06 07 09 10 12 15
02 03 04 06 07 09 13 14 15
02 03 04 06 07 11 15 16 17
02 03 04 08 09 13 14 16 17
02 03 04 08 10 11 13 14 15
02 03 04 09 11 12 14 16 17
02 03 05 06 07 09 10 14 17
02 03 05 06 08 09 11 15 16
02 03 05 06 08 09 11 15 17
02 03 05 06 08 09 12 13 15
02 03 05 06 09 11 12 13 15
02 03 05 07 08 10 12 16 17
02 03 05 07 08 13 14 16 17
02 03 05 11 12 13 14 15 17
02 03 06 07 08 11 12 13 14
02 03 06 10 12 13 14 15 16
02 03 06 10 12 13 14 15 17
02 03 07 08 10 11 12 14 15
02 03 07 09 10 11 13 16 17
02 04 05 06 07 08 09 11 12
02 04 05 06 08 12 14 16 17
02 04 05 06 11 13 14 16 17
02 04 05 07 08 09 10 14 15
02 04 05 07 09 10 11 14 15
02 04 05 07 09 12 13 15 16
02 04 05 07 09 12 13 15 17
02 04 06 08 09 10 13 16 17
02 04 06 08 10 11 12 14 15
02 04 07 08 11 12 13 15 16
02 04 07 08 11 12 13 15 17
02 04 07 10 12 13 14 16 17
02 05 06 07 10 11 13 16 17
02 05 09 10 12 13 14 15 16
02 05 09 10 12 13 14 15 17
02 06 07 08 09 12 14 16 17
02 06 07 08 10 11 13 14 15
02 06 07 09 10 11 12 16 17
02 06 07 09 11 13 14 16 17
02 08 09 10 11 12 13 14 15
02 08 09 10 11 14 15 16 17
03 04 05 06 07 09 12 13 16
03 04 05 06 07 09 12 13 17
03 04 05 06 09 10 14 15 17
03 04 05 07 08 09 11 12 15
03 04 05 07 08 10 12 13 14
03 04 05 08 10 13 15 16 17
03 04 05 11 13 14 15 16 17
03 04 06 07 08 10 11 14 16
03 04 06 07 08 10 11 14 17
03 04 06 08 09 11 12 13 16
03 04 06 08 09 11 12 13 17
03 04 07 09 10 11 12 13 14
03 04 08 09 10 12 15 16 17
03 05 06 07 09 10 14 15 16
03 05 06 08 09 10 11 12 14
03 05 06 08 09 10 11 13 14
03 05 06 08 11 12 13 16 17
03 05 07 10 11 12 15 16 17
03 06 07 08 10 11 12 13 15
03 07 08 09 12 14 15 16 17
03 07 09 11 13 14 15 16 17
04 05 06 07 08 09 11 13 15
04 05 06 07 10 11 12 13 14
04 05 06 08 10 12 15 16 17
04 05 07 08 09 11 14 16 17
04 06 07 08 09 10 12 13 14
04 06 09 10 11 13 15 16 17
04 06 09 11 12 14 15 16 17
04 07 10 12 13 14 15 16 17
05 06 07 08 13 14 15 16 17
05 06 07 11 12 14 15 16 17
05 08 09 10 11 12 13 14 16
05 08 09 10 11 12 13 14 17
06 07 08 09 10 13 15 16 17

authors>>Polish team: edi8/fair_play/Molek/kleszek
..........

#2/ C(17,8,7,9)=188 invers from >> C(17,9,7,8)=188
previous record was 192 >> C(17,8,7,9)=192 (author:Kabila)

08 10 11 12 13 14 16 17
06 07 09 11 12 14 15 17
06 07 09 11 12 14 15 16
06 07 09 10 11 13 15 17
06 07 09 10 11 13 15 16
06 07 08 09 11 15 16 17
05 08 09 10 11 14 16 17
05 06 10 12 13 14 16 17
05 06 07 10 13 15 16 17
05 06 07 08 12 14 15 17
05 06 07 08 12 14 15 16
04 07 09 11 13 15 16 17
04 07 08 11 12 13 16 17
04 07 08 10 11 12 13 14
04 06 08 09 13 14 16 17
04 06 08 09 10 12 15 17
04 06 08 09 10 12 15 16
04 05 09 12 13 15 16 17
04 05 07 11 12 14 16 17
04 05 07 09 14 15 16 17
04 05 07 08 09 11 12 13
04 05 07 08 09 10 11 14
04 05 06 11 13 14 15 17
04 05 06 11 13 14 15 16
04 05 06 08 11 12 16 17
04 05 06 08 10 13 15 17
04 05 06 08 10 13 15 16
03 09 10 12 13 14 16 17
03 07 12 13 14 15 16 17
03 07 09 10 12 15 16 17
03 07 08 09 13 14 15 17
03 07 08 09 13 14 15 16
03 06 08 10 11 12 13 14
03 05 07 11 13 14 15 17
03 05 07 11 13 14 15 16
03 05 07 08 11 15 16 17
03 05 07 08 10 12 15 17
03 05 07 08 10 12 15 16
03 05 06 08 09 11 16 17
03 05 06 08 09 11 12 13
03 04 09 11 12 14 15 17
03 04 09 11 12 14 15 16
03 04 08 09 10 13 15 17
03 04 08 09 10 13 15 16
03 04 06 10 11 15 16 17
03 04 06 08 14 15 16 17
03 04 06 07 10 12 13 14
03 04 06 07 09 12 13 17
03 04 06 07 09 12 13 16
03 04 06 07 08 10 11 14
03 04 05 10 11 12 15 17
03 04 05 10 11 12 15 16
03 04 05 06 07 09 10 14
02 08 11 12 13 15 16 17
02 07 08 10 13 14 16 17
02 06 09 13 14 15 16 17
02 06 07 10 12 14 16 17
02 06 07 08 09 10 13 17
02 06 07 08 09 10 13 16
02 05 09 10 12 13 14 15
02 05 09 10 11 15 16 17
02 05 08 09 11 12 14 15
02 05 08 09 10 11 13 15
02 05 07 09 12 13 16 17
02 05 06 07 10 11 12 17
02 05 06 07 10 11 12 16
02 05 06 07 08 13 14 17
02 05 06 07 08 13 14 16
02 04 08 10 14 15 16 17
02 04 07 10 12 13 14 15
02 04 07 08 11 12 13 15
02 04 07 08 10 11 14 15
02 04 06 09 10 12 16 17
02 04 06 09 10 11 13 17
02 04 06 09 10 11 13 16
02 04 06 08 09 12 14 17
02 04 06 08 09 12 14 16
02 04 05 07 09 12 13 15
02 04 05 07 09 10 16 17
02 04 05 06 11 12 14 17
02 04 05 06 11 12 14 16
02 04 05 06 08 11 16 17
02 03 07 09 10 11 12 17
02 03 07 09 10 11 12 16
02 03 07 08 09 12 14 17
02 03 07 08 09 12 14 16
02 03 06 12 13 14 15 17
02 03 06 12 13 14 15 16
02 03 06 08 11 12 13 15
02 03 06 08 10 11 14 15
02 03 06 07 11 14 16 17
02 03 06 07 08 10 16 17
02 03 05 12 14 15 16 17
02 03 05 07 10 11 13 17
02 03 05 07 10 11 13 16
02 03 05 06 09 12 13 15
02 03 05 06 09 10 14 15
02 03 04 09 11 13 14 17
02 03 04 09 11 13 14 16
02 03 04 08 09 11 16 17
02 03 04 06 07 08 11 15
02 03 04 05 10 13 16 17
02 03 04 05 08 13 14 17
02 03 04 05 08 13 14 16
02 03 04 05 08 10 12 17
02 03 04 05 08 10 12 16
02 03 04 05 06 07 09 15
01 08 09 11 12 14 16 17
01 08 09 10 11 13 16 17
01 07 08 11 12 13 15 17
01 06 10 12 14 15 16 17
01 06 07 09 11 14 16 17
01 06 07 08 09 13 14 15
01 05 09 10 11 12 13 14
01 05 08 11 13 14 16 17
01 05 08 10 11 12 16 17
01 05 08 09 10 12 13 14
01 05 06 07 10 11 12 15
01 05 06 07 09 12 16 17
01 05 06 07 08 10 13 15
01 04 08 11 12 13 15 16
01 04 07 10 12 13 14 17
01 04 07 10 12 13 14 16
01 04 07 10 11 14 16 17
01 04 07 08 10 14 16 17
01 04 06 09 11 13 14 15
01 04 06 09 10 11 12 15
01 04 06 07 08 09 10 16
01 04 05 09 10 15 16 17
01 04 05 07 08 09 11 17
01 04 05 07 08 09 11 16
01 04 05 06 09 13 16 17
01 04 05 06 08 12 14 15
01 03 10 13 14 15 16 17
01 03 07 09 10 11 13 15
01 03 07 08 09 10 12 15
01 03 06 11 12 13 16 17
01 03 06 08 12 13 16 17
01 03 06 08 10 11 14 17
01 03 06 08 10 11 14 16
01 03 05 07 11 12 14 15
01 03 05 07 09 13 16 17
01 03 05 06 09 10 14 17
01 03 05 06 09 10 14 16
01 03 05 06 08 09 11 15
01 03 04 08 09 12 14 15
01 03 04 06 07 08 11 17
01 03 04 06 07 08 11 16
01 03 04 05 10 11 13 15
01 03 04 05 09 12 16 17
01 03 04 05 08 13 14 15
01 03 04 05 08 10 12 15
01 03 04 05 06 07 16 17
01 03 04 05 06 07 12 13
01 02 08 10 11 14 15 17
01 02 08 10 11 14 15 16
01 02 07 08 11 12 13 16
01 02 06 10 13 14 16 17
01 02 06 09 11 15 16 17
01 02 06 07 09 11 12 14
01 02 06 07 08 09 10 12
01 02 05 09 12 13 15 17
01 02 05 09 12 13 15 16
01 02 05 07 10 14 15 17
01 02 05 07 10 14 15 16
01 02 05 06 08 15 16 17
01 02 05 06 07 11 13 14
01 02 04 08 11 12 13 17
01 02 04 07 13 15 16 17
01 02 04 07 12 15 16 17
01 02 04 07 09 10 14 15
01 02 04 06 08 09 13 14
01 02 04 05 09 14 16 17
01 02 04 05 06 10 11 13
01 02 04 05 06 08 10 12
01 02 03 10 12 14 16 17
01 02 03 08 09 15 16 17
01 02 03 07 09 11 13 14
01 02 03 06 10 12 13 15
01 02 03 05 11 15 16 17
01 02 03 05 07 08 12 14
01 02 03 05 07 08 10 13
01 02 03 05 06 08 09 11
01 02 03 04 09 10 11 12
01 02 03 04 08 09 10 13
01 02 03 04 06 07 15 17
01 02 03 04 06 07 15 16
01 02 03 04 05 11 12 14
...............
authors>>Polish team: edi8/fair_play/Molek/kleszek

Regards,
edi8

edi8
Regular
Regular
Posts: 31
Joined: Mon Oct 17, 2016 6:43 pm

Re: New astonishng records by WG!

Post by edi8 » Fri Nov 04, 2016 9:50 pm

Hi lottoarchitect,
and another new 2 records by WG :)

#1/ C(17,9,7,8)=187

01 02 03 04 05 06 09 10 13
01 02 03 04 05 08 10 13 16
01 02 03 04 05 08 10 13 17
01 02 03 04 05 08 12 14 16
01 02 03 04 05 08 12 14 17
01 02 03 04 05 09 10 12 15
01 02 03 04 06 07 10 11 14
01 02 03 04 06 07 12 13 15
01 02 03 04 07 08 09 11 15
01 02 03 04 08 09 11 12 14
01 02 03 04 09 10 11 13 16
01 02 03 04 09 10 11 13 17
01 02 03 05 06 07 09 12 14
01 02 03 05 06 09 15 16 17
01 02 03 05 07 08 10 11 12
01 02 03 05 07 11 13 14 16
01 02 03 05 07 11 13 14 17
01 02 03 05 10 11 13 14 15
01 02 03 06 08 11 15 16 17
01 02 03 06 10 14 15 16 17
01 02 03 06 12 13 15 16 17
01 02 03 07 08 09 10 12 16
01 02 03 07 08 09 10 12 17
01 02 03 07 09 11 12 14 16
01 02 03 07 09 11 12 14 17
01 02 03 08 09 10 13 14 15
01 02 04 05 06 07 08 11 15
01 02 04 05 06 08 11 13 14
01 02 04 05 06 09 10 13 15
01 02 04 05 06 10 11 12 16
01 02 04 05 06 10 11 12 17
01 02 04 05 07 09 15 16 17
01 02 04 05 09 10 11 12 13
01 02 04 06 08 09 10 12 16
01 02 04 06 08 09 10 12 17
01 02 04 06 09 11 13 14 16
01 02 04 06 09 11 13 14 17
01 02 04 07 08 12 13 14 15
01 02 04 07 10 11 12 13 15
01 02 04 07 10 14 15 16 17
01 02 05 06 07 08 10 13 16
01 02 05 06 07 08 10 13 17
01 02 05 06 07 11 12 14 16
01 02 05 06 07 11 12 14 17
01 02 05 06 08 10 12 14 15
01 02 05 07 09 12 13 14 15
01 02 05 08 09 11 15 16 17
01 02 05 09 12 13 14 16 17
01 02 06 07 08 09 10 11 13
01 02 06 07 08 09 13 14 16
01 02 06 07 08 09 13 14 17
01 02 06 09 10 11 12 14 15
01 02 08 09 10 11 14 15 16
01 02 08 09 10 11 14 15 17
01 02 08 11 12 13 15 16 17
01 03 04 05 06 07 09 11 14
01 03 04 05 06 07 12 16 17
01 03 04 05 06 08 09 10 15
01 03 04 05 11 12 14 15 16
01 03 04 05 11 12 14 15 17
01 03 04 06 07 08 10 14 15
01 03 04 06 07 08 11 12 13
01 03 04 06 07 09 13 16 17
01 03 04 07 09 10 12 13 14
01 03 04 07 09 11 13 14 15
01 03 04 08 09 13 14 15 16
01 03 04 08 09 13 14 15 17
01 03 04 09 10 11 12 15 16
01 03 04 09 10 11 12 15 17
01 03 05 06 08 09 11 12 13
01 03 05 06 08 09 11 16 17
01 03 05 06 09 10 14 16 17
01 03 05 06 09 11 12 13 15
01 03 05 07 08 11 13 14 15
01 03 05 07 08 12 14 15 16
01 03 05 07 08 12 14 15 17
01 03 05 07 10 11 13 15 16
01 03 05 07 10 11 13 15 17
01 03 06 08 10 11 14 16 17
01 03 06 10 12 13 14 16 17
01 03 07 08 09 10 13 15 16
01 03 07 08 09 10 13 15 17
01 04 05 06 07 10 11 12 15
01 04 05 06 07 10 12 13 14
01 04 05 06 08 13 14 15 16
01 04 05 06 08 13 14 15 17
01 04 05 06 10 11 13 15 16
01 04 05 06 10 11 13 15 17
01 04 05 07 08 09 10 11 14
01 04 05 07 08 09 10 11 16
01 04 05 07 08 09 10 11 17
01 04 05 07 09 10 14 16 17
01 04 05 07 09 12 13 16 17
01 04 05 08 09 10 12 13 15
01 04 06 08 09 12 14 15 16
01 04 06 08 09 12 14 15 17
01 04 07 08 10 11 14 16 17
01 04 07 08 11 12 13 16 17
01 05 06 07 08 10 12 15 16
01 05 06 07 08 10 12 15 17
01 05 09 10 12 13 15 16 17
01 06 07 08 09 11 12 14 15
01 06 07 09 10 11 12 15 16
01 06 07 09 10 11 12 15 17
01 06 07 09 11 13 14 15 16
01 06 07 09 11 13 14 15 17
01 08 10 11 12 13 14 16 17
02 03 04 05 06 07 10 13 15
02 03 04 05 06 07 12 14 15
02 03 04 05 06 09 10 14 16
02 03 04 05 07 08 09 11 13
02 03 04 05 10 11 12 16 17
02 03 04 06 07 08 15 16 17
02 03 04 06 07 09 10 12 15
02 03 04 06 07 09 13 14 15
02 03 04 06 07 11 15 16 17
02 03 04 06 08 10 11 12 13
02 03 04 08 09 13 14 16 17
02 03 04 08 10 11 13 14 15
02 03 04 09 11 12 14 16 17
02 03 05 06 07 09 10 14 17
02 03 05 06 08 09 11 15 16
02 03 05 06 08 09 11 15 17
02 03 05 06 08 09 12 13 15
02 03 05 07 08 10 12 16 17
02 03 05 07 08 13 14 16 17
02 03 05 09 10 11 12 13 15
02 03 05 09 13 14 15 16 17
02 03 06 07 08 11 12 13 14
02 03 06 10 12 13 14 15 16
02 03 06 10 12 13 14 15 17
02 03 07 08 10 11 12 14 15
02 03 07 09 10 11 13 16 17
02 04 05 06 07 08 09 11 12
02 04 05 06 08 12 14 16 17
02 04 05 06 11 13 14 16 17
02 04 05 07 08 09 10 14 15
02 04 05 07 09 10 11 14 15
02 04 05 07 09 12 13 15 17
02 04 05 09 12 13 14 15 16
02 04 06 08 09 10 13 16 17
02 04 06 08 10 11 12 14 15
02 04 07 08 11 12 13 15 16
02 04 07 08 11 12 13 15 17
02 04 07 10 12 13 14 16 17
02 05 06 07 10 11 13 16 17
02 05 06 09 11 12 13 14 15
02 05 07 09 10 12 13 15 16
02 05 08 10 11 14 15 16 17
02 05 09 10 12 13 14 15 17
02 06 07 08 09 12 14 16 17
02 06 07 08 10 11 13 14 15
02 06 07 09 10 11 12 16 17
03 04 05 06 07 09 12 13 16
03 04 05 06 07 09 12 13 17
03 04 05 06 09 10 14 15 17
03 04 05 07 08 09 11 12 15
03 04 05 07 08 10 12 13 14
03 04 05 07 10 11 12 13 14
03 04 05 08 10 13 15 16 17
03 04 05 11 13 14 15 16 17
03 04 06 07 08 10 11 14 16
03 04 06 07 08 10 11 14 17
03 04 06 08 11 12 13 14 15
03 04 08 09 10 12 15 16 17
03 05 06 07 09 10 14 15 16
03 05 06 08 09 10 11 12 14
03 05 06 08 09 10 11 13 14
03 05 06 08 11 12 13 16 17
03 05 07 10 11 12 15 16 17
03 06 07 08 10 11 12 13 15
03 06 08 09 11 12 13 16 17
03 07 08 09 12 14 15 16 17
03 07 09 11 13 14 15 16 17
04 05 06 07 08 09 11 13 15
04 05 06 08 10 12 15 16 17
04 05 07 08 09 11 14 16 17
04 06 07 08 09 10 12 13 14
04 06 07 09 10 11 12 13 14
04 06 09 10 11 13 15 16 17
04 06 09 11 12 14 15 16 17
04 07 10 12 13 14 15 16 17
05 06 07 08 13 14 15 16 17
05 06 07 11 12 14 15 16 17
05 08 09 10 11 12 13 14 16
05 08 09 10 11 12 13 14 17
06 07 08 09 10 13 15 16 17

authors>> Polish team: edi8/fair_play/Molek/kleszek
.............

#2 C(17,8,7,9)=187 invers from C(17,9,7,8)=187

07 08 11 12 14 15 16 17
06 07 09 11 12 14 15 17
06 07 09 11 12 14 15 16
06 07 09 10 11 13 15 17
06 07 09 10 11 13 15 16
06 07 08 11 13 14 16 17
05 08 09 12 13 15 16 17
05 08 09 10 11 14 16 17
05 06 10 12 13 14 16 17
05 06 07 10 13 15 16 17
05 06 07 08 12 14 15 17
05 06 07 08 12 14 15 16
04 08 10 11 13 15 16 17
04 07 08 10 11 12 13 14
04 06 09 13 14 15 16 17
04 06 08 09 10 12 15 17
04 06 08 09 10 12 15 16
04 06 07 08 09 12 16 17
04 05 07 09 10 12 13 14
04 05 07 08 09 11 12 13
04 05 07 08 09 10 11 14
04 05 06 11 13 14 15 17
04 05 06 11 13 14 15 16
04 05 06 08 10 13 15 17
04 05 06 08 10 13 15 16
04 05 06 07 11 12 16 17
03 09 10 12 13 14 16 17
03 07 09 10 12 15 16 17
03 07 08 11 12 14 16 17
03 07 08 09 13 14 15 17
03 07 08 09 13 14 15 16
03 06 08 10 11 12 13 14
03 06 07 08 14 15 16 17
03 05 07 11 13 14 15 17
03 05 07 11 13 14 15 16
03 05 07 08 10 12 15 17
03 05 07 08 10 12 15 16
03 05 06 09 10 11 16 17
03 05 06 08 09 14 16 17
03 05 06 08 09 11 12 13
03 04 09 11 12 14 15 17
03 04 09 11 12 14 15 16
03 04 08 09 10 13 15 17
03 04 08 09 10 13 15 16
03 04 07 09 11 13 16 17
03 04 06 08 10 11 16 17
03 04 06 07 10 12 13 14
03 04 06 07 08 10 11 15
03 04 05 12 14 15 16 17
03 04 05 10 11 12 15 17
03 04 05 10 11 12 15 16
03 04 05 07 08 13 16 17
03 04 05 06 07 12 13 17
03 04 05 06 07 12 13 16
03 04 05 06 07 09 10 14
02 08 10 12 13 15 16 17
02 08 09 10 11 13 14 15
02 07 11 12 13 14 16 17
02 06 07 08 09 10 13 17
02 06 07 08 09 10 13 16
02 05 09 11 12 13 16 17
02 05 09 10 14 15 16 17
02 05 08 10 11 12 14 15
02 05 06 08 11 15 16 17
02 05 06 08 10 12 16 17
02 05 06 07 10 11 12 17
02 05 06 07 10 11 12 16
02 05 06 07 08 13 14 17
02 05 06 07 08 13 14 16
02 04 07 10 14 15 16 17
02 04 07 10 12 13 14 15
02 04 07 08 11 12 13 15
02 04 07 08 10 14 16 17
02 04 06 09 10 12 16 17
02 04 06 09 10 11 13 17
02 04 06 09 10 11 13 16
02 04 06 08 09 12 14 17
02 04 06 08 09 12 14 16
02 04 05 07 09 12 13 15
02 04 05 07 08 09 11 15
02 04 05 06 11 12 14 17
02 04 05 06 11 12 14 16
02 03 08 09 13 14 16 17
02 03 08 09 11 15 16 17
02 03 07 09 10 11 12 17
02 03 07 09 10 11 12 16
02 03 07 08 09 12 14 17
02 03 07 08 09 12 14 16
02 03 06 12 13 15 16 17
02 03 06 12 13 14 15 17
02 03 06 12 13 14 15 16
02 03 06 08 11 12 13 15
02 03 06 08 10 11 14 15
02 03 06 07 11 14 16 17
02 03 05 07 10 11 13 17
02 03 05 07 10 11 13 16
02 03 05 06 09 12 13 15
02 03 05 06 09 10 14 15
02 03 04 09 11 13 14 17
02 03 04 09 11 13 14 16
02 03 04 06 07 08 11 14
02 03 04 05 10 13 16 17
02 03 04 05 08 13 14 17
02 03 04 05 08 13 14 16
02 03 04 05 08 10 12 17
02 03 04 05 08 10 12 16
02 03 04 05 06 07 09 15
01 08 09 11 12 14 16 17
01 08 09 10 11 13 16 17
01 07 08 11 12 13 15 17
01 06 10 12 14 15 16 17
01 06 07 08 09 13 14 15
01 05 09 10 11 12 13 14
01 05 08 11 13 14 16 17
01 05 08 10 11 12 16 17
01 05 08 09 10 12 13 14
01 05 07 09 14 15 16 17
01 05 06 07 10 11 12 15
01 05 06 07 09 12 16 17
01 05 06 07 08 10 13 15
01 04 08 11 12 13 15 16
01 04 07 10 12 13 14 17
01 04 07 10 12 13 14 16
01 04 07 10 11 14 16 17
01 04 06 09 11 13 14 15
01 04 06 09 10 11 12 15
01 04 06 07 08 14 16 17
01 04 06 07 08 10 11 12
01 04 05 09 10 15 16 17
01 04 05 07 08 09 11 17
01 04 05 07 08 09 11 16
01 04 05 06 09 13 16 17
01 04 05 06 08 12 14 15
01 03 10 13 14 15 16 17
01 03 07 09 10 11 13 15
01 03 07 08 09 10 12 15
01 03 06 11 12 13 16 17
01 03 06 08 12 13 16 17
01 03 06 08 10 11 14 16
01 03 06 07 08 10 11 17
01 03 05 07 11 12 14 15
01 03 05 07 09 13 16 17
01 03 05 06 09 10 14 17
01 03 05 06 09 10 14 16
01 03 05 06 08 09 11 15
01 03 04 08 09 12 14 15
01 03 04 07 08 10 16 17
01 03 04 06 08 11 14 17
01 03 04 06 07 09 12 13
01 03 04 06 07 08 11 16
01 03 04 05 10 11 13 15
01 03 04 05 09 12 16 17
01 03 04 05 08 13 14 15
01 02 08 10 11 14 15 17
01 02 08 10 11 14 15 16
01 02 07 08 11 12 13 16
01 02 06 10 13 14 16 17
01 02 06 09 11 15 16 17
01 02 06 08 09 15 16 17
01 02 06 07 09 11 12 14
01 02 06 07 08 09 10 12
01 02 05 09 12 13 15 17
01 02 05 09 12 13 15 16
01 02 05 07 09 10 16 17
01 02 05 06 07 11 13 14
01 02 04 08 11 12 13 17
01 02 04 07 13 15 16 17
01 02 04 07 12 15 16 17
01 02 04 07 09 10 14 15
01 02 04 06 08 09 13 14
01 02 04 05 09 14 16 17
01 02 04 05 07 10 14 15
01 02 04 05 06 10 11 13
01 02 04 05 06 08 10 12
01 02 03 10 12 14 16 17
01 02 03 07 09 11 13 14
01 02 03 06 10 12 13 15
01 02 03 05 11 15 16 17
01 02 03 05 08 15 16 17
01 02 03 05 07 08 12 14
01 02 03 05 07 08 10 13
01 02 03 05 06 08 09 11
01 02 03 04 09 10 11 12
01 02 03 04 08 09 10 13
01 02 03 04 06 07 15 17
01 02 03 04 06 07 15 16
01 02 03 04 05 11 12 14

authors>> Polish team: edi8/fair_play/Molek/kleszek
..........

Best regards,
edi8

User avatar
lottoarchitect
Site Admin
Posts: 1635
Joined: Tue Jan 15, 2008 5:03 pm
Location: Greece
Contact:

Re: New astonishng records by WG!

Post by lottoarchitect » Sat Nov 05, 2016 11:32 am

Hi edi8, you should send all these to Wilfried Homme repository. Good work! Also WG should also be mentioned as co-author :)
One more question, do you really say WG 1.5?? That is a very old version. Do you mean 1.8.x?

edi8
Regular
Regular
Posts: 31
Joined: Mon Oct 17, 2016 6:43 pm

Re: New astonishng records by WG!

Post by edi8 » Wed Nov 09, 2016 4:38 pm

New 2 world records by WG! :D

System C(30,12,5,5) = 349
previous record was 350 >> https://www.ccrwest.org/cover/t_pages/t ... _12_5.html

01 02 03 04 05 06 07 08 16 25 29 30
01 02 03 04 05 06 07 10 17 24 29 30
01 02 03 04 05 07 08 14 20 24 27 28
01 02 03 04 07 08 09 11 12 19 21 26
01 02 03 04 07 08 13 15 18 22 23 25
01 02 03 04 09 10 12 14 19 22 24 25
01 02 03 05 06 07 08 19 20 21 22 27
01 02 03 05 06 09 10 18 19 21 24 28
01 02 03 05 06 13 19 21 23 24 27 30
01 02 03 05 06 17 23 24 25 27 28 29
01 02 03 05 07 08 09 11 15 18 24 25
01 02 03 05 07 12 14 18 26 28 29 30
