Understanding a wheel cover

Talk about anything Wheel Generator related which doesn't fit in the other forums
Post Reply
zulu
Newbie
Newbie
Posts: 2
Joined: Sun Jun 14, 2015 2:31 pm

Understanding a wheel cover

Post by zulu » Sun Jun 14, 2015 2:49 pm

Hello..Can someone please help me to understand a wheel cover that i've found on the internet... it says that, if ANY 18 numbers of the 25 numbers pool are extracted, we have a ticket with 6 numbers (6/6)...there are a total of 25 tickets

1) 1, 2, 3, 4,18,24
2) 1, 2, 4,11,14,21
3) 1, 2,11,13,18,22
4) 1, 3,11,21,22,24
5) 1, 3,13,14,18,21
6) 1, 4,13,14,22,24
7) 2, 3, 4,13,21,22
8) 2 ,3,11,13,14,24
9) 2,14,18,21,22,24
10) 3, 4,11,14,18,22
11) 4,11,13,18,21,24
12) 5, 6, 7,15,17,23
13) 5, 6, 9,12,17,19
14) 5, 7,12,15,16,23
15) 5, 8,10,16,20,25
16) 5, 8,10,17,20,25
17) 5, 9,16,17,19,23
18) 6, 7,12,15,16,17
19) 6, 7,12,17,19,20
20) 6, 8,10,16,20,25
21) 6, 9,12,16,19,23
22) 7, 8, 9,15,19,25
23) 7, 9,10,15,19,20
24) 8, 9,10,15,23,25
25) 8,10,12,20,23,25

I think it is a multi-cover design , but i have no idea how it's built...i need to replicate this wheel design, with the same condition, but for 7 numbers and 8 numbers..so basically :

- 7 numbers ticket if ANY 18 from 25 are extracted
- 8 numbers ticket if ANY 18 from 25 are extracted

I would really appreciate if someone would help me...

User avatar
lottoarchitect
Site Admin
Posts: 1635
Joined: Tue Jan 15, 2008 5:03 pm
Location: Greece
Contact:

Re: Understanding a wheel cover

Post by lottoarchitect » Mon Jun 15, 2015 6:28 am

Isn't this a KENO style wheel (more than 10 numbers drawn)? Sounds like a 25, 6, 6, 18 = 25 system. Unfortunately I don't have the mechanisms to build such huge constructions. What you are after are systems like 25, 7, 7, 18 and 25, 8, 8, 18 (v,k,t,m parameters).
Your best source for such constructions are at Wilfried Fromme wheeling repository
http://www.weefs-lottosysteme.de

These are not multi-cover designs, they are simple coverings targeting 100% cover for 6if6. The construction difficulty is at the huge search space they have due to large m parameter.

zulu
Newbie
Newbie
Posts: 2
Joined: Sun Jun 14, 2015 2:31 pm

Re: Understanding a wheel cover

Post by zulu » Mon Jun 15, 2015 8:21 am

Thanks for the reply..I 've made a big mistake..i've already made the wheels 7/7 if 18/25 and 8/8 if 18/25, by myself,but i'm not satisfied with them...the one that i've found seems to be composed form 2 separate wheels, the numbers from the first 11 tickets , don't show in the last 14 ones...so i basically need to find the coverings from each separate halfs (1 to 11 and 12 to 25) , design them for 7/7 and 8/8 and "sew" them togheter like this one..here are the ones that i've made by myself...i hope you understand what i meant, English is not my native language...

95% 8 if 18/25 on 52 tickets

1. 1 2 3 4 5 6 7 8
2. 1 2 3 9 10 17 18 25
3. 1 2 5 14 15 18 21 23
4. 1 2 6 12 14 16 17 23
5. 1 2 7 10 15 19 20 24
6. 1 3 4 12 13 15 19 21
7. 1 3 6 13 14 20 22 24
8. 1 3 8 10 15 16 20 25
9. 1 4 11 15 18 22 23 25
10. 1 4 14 16 17 19 20 25
11. 1 5 6 9 12 16 21 22
12. 1 5 7 8 9 13 20 25
13. 1 5 10 11 13 18 21 24
14. 1 5 10 12 19 22 23 25
15. 1 6 7 9 13 17 19 23
16. 1 7 8 11 12 16 23 24
17. 1 8 11 12 14 17 18 22
18. 2 3 5 11 14 17 19 22
19. 2 3 8 11 19 23 24 25
20. 2 4 5 9 13 14 23 24
21. 2 4 6 12 15 17 22 24
22. 2 5 7 10 12 13 20 22
23. 2 6 7 11 14 16 18 20
24. 2 6 9 13 15 18 19 22
25. 2 6 10 11 13 21 23 25
26. 2 8 9 11 15 17 20 21
27. 2 8 12 13 16 18 19 25
28. 2 9 10 14 16 21 22 24
29. 3 4 7 8 14 15 17 23
30. 3 4 8 9 10 11 19 22
31. 3 4 11 12 16 18 20 24
32. 3 4 13 16 17 21 24 25
33. 3 5 12 13 15 17 20 23
34. 3 5 14 18 20 21 22 25
35. 3 6 7 12 15 18 24 25
36. 3 6 10 15 16 19 21 23
37. 3 7 9 12 14 18 19 21
38. 3 7 9 16 20 22 23 25
39. 4 5 6 11 12 19 20 25
40. 4 5 7 9 11 15 21 25
41. 4 5 7 10 16 17 18 22
42. 4 6 7 14 18 19 23 24
43. 4 6 8 9 10 13 18 20
44. 4 8 10 12 14 20 21 23
45. 5 6 8 10 14 17 24 25
46. 5 6 8 11 13 16 22 23
47. 5 8 9 15 16 18 19 24
48. 6 7 9 12 17 20 21 24
49. 7 8 10 11 16 17 19 21
50. 7 8 13 14 15 21 22 25
51. 9 10 11 12 13 14 15 16
52. 17 18 19 20 21 22 23 24

95% 7 if 18/25 on 31 tickets

1. 1 2 3 4 5 6 7
2. 1 2 10 13 17 19 25
3. 1 2 11 12 18 19 23
4. 1 5 9 13 16 18 21
5. 1 5 9 14 19 20 24
6. 1 6 11 14 15 16 17
7. 1 7 12 13 17 20 22
8. 1 8 15 22 23 24 25
9. 2 3 9 10 16 22 23
10. 2 3 13 14 20 21 24
11. 2 4 9 14 15 18 25
12. 2 5 6 8 12 15 20
13. 2 7 8 11 16 21 22
14. 3 4 8 14 17 19 23
15. 3 4 10 11 18 20 22
16. 3 5 12 14 21 22 25
17. 3 6 8 12 16 19 25
18. 3 7 8 9 17 18 24
19. 3 7 11 13 15 23 25
20. 4 5 8 13 16 20 23
21. 4 5 10 15 19 21 22
22. 4 5 11 12 17 24 25
23. 4 6 9 12 17 21 23
24. 5 6 10 18 21 23 24
25. 6 7 9 10 20 21 25
26. 6 7 13 14 18 19 22
27. 6 9 11 15 19 22 24
28. 7 10 12 14 15 16 24
29. 8 9 10 11 12 13 14
30. 10 14 17 18 20 23 25
31. 15 16 17 18 19 20 21


95% 6 if 18/25 on 20 tickets

1. 1 2 3 4 5 6
2. 1 2 7 13 19 25
3. 1 4 9 11 15 22
4. 1 5 7 8 21 23
5. 1 8 12 16 18 24
6. 2 4 9 18 21 23
7. 2 6 8 17 24 25
8. 3 4 8 14 20 25
9. 3 7 11 16 21 24
10. 3 7 12 15 17 22
11. 3 10 12 13 19 21
12. 5 6 9 15 21 25
13. 5 9 16 17 19 20
14. 5 10 11 13 14 24
15. 6 10 15 18 19 20
16. 6 12 13 14 22 23
17. 7 8 9 10 11 12
18. 10 11 16 17 22 23
19. 13 14 15 16 17 18
20. 19 20 21 22 23 24


If you check the design from above, the 95% 6/6 if 18/25, you'll see that the numbers are equal distributed thru the all tickets..I'm using these wheel designs for sports betting, and i have pretty good results..

Post Reply

Who is online

Users browsing this forum: No registered users and 9 guests