Page 4 of 7

Re: Development - Wheel Generator 1.6

Posted: Sun Nov 30, 2008 5:31 pm
by Frank
With such improvements, it's easy to conclude:

1- even when the drawn numbers make filters mistaken, the player have good chances to guarantee the prize (4if6);
2- If drawn numbers fall in the filters web, there are good chances to win more than one 4if6 prizes and perhaps, 5if6.

To hit 6 in 18 is the problem ...
Frank

Re: Development - Wheel Generator 1.6

Posted: Sun Nov 30, 2008 5:51 pm
by lottoarchitect
That's true Frank,

this is the whole purpose in the WG concept. As for how to get 6 out of 18... GAT is on its way and I hope it can provide consistent results.

Yet another improvement

18,6,4,6 = 41 FD-100%, missing 537/18564 (97.11% for unconditional 4if6)

03 06 19 24 28 35
03 06 23 28 34 43
03 06 25 28 39 46
03 06 26 30 34 39
03 07 08 23 39 46
03 07 12 24 30 46
03 07 15 24 26 46
03 08 12 28 39 43
03 08 15 24 30 35
03 08 25 26 34 43
03 12 23 26 30 39
03 12 24 25 35 43
03 19 23 25 28 30
03 19 24 28 34 46
03 19 26 28 35 46
06 07 12 19 26 46
06 07 12 24 35 39
06 07 30 34 35 43
06 08 12 23 35 46
06 08 15 24 34 39
06 08 19 25 43 46
06 12 15 30 43 46
06 12 19 30 34 39
06 15 23 24 28 46
06 15 23 25 26 35
06 19 23 26 39 43
07 08 15 28 34 43
07 08 19 30 35 43
07 12 15 19 25 34
07 12 23 24 39 43
07 12 26 28 34 35
07 15 23 28 30 39
07 19 23 30 35 46
07 23 24 25 34 46
08 12 15 19 26 28
08 15 23 25 30 46
08 15 25 28 35 39
08 19 23 24 26 34
12 19 24 25 26 39
12 23 25 28 30 34
15 19 24 26 30 43

cheers
lottoarchitect

Re: Development - Wheel Generator 1.6

Posted: Mon Dec 01, 2008 12:35 am
by Frank
lottoarchitect wrote:That's true Frank,

this is the whole purpose in the WG concept. As for how to get 6 out of 18... GAT is on its way and I hope it can provide consistent results.

Yet another improvement

18,6,4,6 = 41 FD-100%, missing 537/18564 (97.11% for unconditional 4if6)
[...
...]
cheers
lottoarchitect

These are the wheel guarantees, when 6 drawn numbers hit in 18, respecting the filters:

- 0,49% of lines give 1 entry with 6 correct numbers (1st prize)
21,61% of lines give 1-3 entries with 5 correct numbers (3rd prize)
77,90% of lines give 1-7 entries with 4 correct numbers (4th prize)

C=100% 4if6!

Well done LA!

cheers,
Frank

Re: Development - Wheel Generator 1.6

Posted: Mon Dec 01, 2008 1:18 am
by lottoarchitect
Well Frank, might be interested to know WG made this in 40 tickets!

18,6,4,6 = 40 FD 100%, missing 726 (96.09% unconditional 4if6)

03 06 07 26 34 43
03 06 08 19 30 43
03 06 15 24 25 46
03 06 23 28 34 35
03 06 24 26 35 46
03 07 24 25 34 35
03 07 24 30 34 39
03 07 28 35 39 46
03 08 12 23 24 39
03 08 25 26 39 43
03 12 15 19 26 30
03 12 19 23 26 28
03 12 24 28 43 46
03 15 23 26 28 30
03 19 25 30 34 35
06 07 15 19 28 35
06 07 19 23 30 46
06 08 12 15 39 46
06 08 19 24 34 35
06 12 23 24 25 43
06 12 25 30 35 39
06 15 23 26 34 39
06 15 24 28 35 43
06 19 23 26 39 43
07 08 12 23 35 43
07 08 15 19 26 46
07 08 23 25 34 46
07 12 15 23 24 26
07 12 19 28 34 39
07 12 25 30 35 46
07 15 24 30 34 43
07 19 23 24 30 35
08 12 15 25 28 34
08 12 26 30 35 39
08 15 23 30 34 35
08 15 24 26 35 43
08 15 24 28 39 43
08 19 23 25 28 46
12 19 25 26 34 43
15 19 24 25 28 39

cheers
lottoarchitect

Re: Development - Wheel Generator 1.6

Posted: Mon Dec 01, 2008 8:37 am
by lottoarchitect
Also a new feature of WG 1.6 is that it automatically tries to improve the coverage of L-1 & L+1. This is particularly important when we have reached 100% coverage for the specified L, thus at first glance we can't really improve something more in terms of coverage. However, although we can't improve more for L, we can for L+1. Similarly, for L>1 WG tries to improve L-1 as well, when we can't have more improvements to coverage for the specified L.

cheers
lottoarchitect

Re: Development - Wheel Generator 1.6

Posted: Sat Dec 06, 2008 1:46 pm
by lottoarchitect
Another feature that has been added to WG 1.6 (was scheduled for addition and also requested) is the ability to introduce any amount of number groups. The common filter is now named 'number groups' and can operate both in guidance mode or the normal mode of WG 1.5. This new feature allows introducing banker numbers to the covering, build Serotic style coverings of the form x if y where y = [k] of the covering and more, all working together. Also, the groups can overlap to their numbers. Also, each number group has its own priority status when operating in normal mode. 8-)

As soon as I have fully completed development on number groups, I'll post some examples of usage of this new feature. Of course, the default behavior of WG is to boost as much as possible the overall coverage as well, thus even when constructing Serotic coverings, we'll also have a maximized coverage unconditionally as presented in the previous posts with the 18,6,4,6 FD 100% covering!

cheers
lottoarchitect

Re: Development - Wheel Generator 1.6

Posted: Sat Dec 06, 2008 3:24 pm
by lottoarchitect
This is an example of number groups in action. I have assigned the following 4 number groups in guide mode (means the allowed tickets of the covering will be only from the set defined by these groups).
Group 1 : 1,2,3 - requesting 1-2 numbers from this group
Group 2 : 4,5,6,7,8 - requesting 1-2 numbers from this group
Group 3 : 9,10,11,12 - requesting 1-2 numbers from this group
Group 4 : 13,14,15,16 - requesting 1-2 numbers from this group

This set of filters produces 3180 combinations

WG was set to produce an 16,6,5,6 covering with the above filters as guides. I made a quick run and the outcome was:
01 02 04 06 09 14
01 02 04 06 12 15
01 02 04 07 11 15
01 02 04 10 13 16
01 02 04 12 14 16
01 02 05 09 13 14
01 02 05 10 15 16
01 02 05 11 12 13
01 02 05 11 14 16
01 02 06 07 10 16
01 02 06 08 11 13
01 02 06 09 12 16
01 02 07 08 09 15
01 02 07 09 14 16
01 02 07 10 12 14
01 02 08 09 10 13
01 02 08 10 12 14
01 02 08 11 14 15
01 03 04 05 12 14
01 03 04 07 10 16
01 03 04 08 09 15
01 03 04 08 11 14
01 03 04 09 11 13
01 03 04 10 12 16
01 03 05 07 11 15
01 03 05 08 09 13
01 03 05 09 11 16
01 03 05 10 13 14
01 03 06 07 09 14
01 03 06 08 12 16
01 03 06 10 13 15
01 03 06 11 15 16
01 03 07 08 10 16
01 03 07 10 13 15
01 03 07 11 12 15
01 04 05 09 15 16
01 04 05 10 11 15
01 04 05 12 13 16
01 04 06 09 11 16
01 04 06 10 13 15
01 04 07 09 12 13
01 04 07 11 13 14
01 04 08 09 10 14
01 04 08 11 12 16
01 04 08 12 13 15
01 04 09 10 14 15
01 05 06 09 12 15
01 05 06 10 14 16
01 05 06 11 12 13
01 05 07 09 10 13
01 05 07 11 12 16
01 05 07 12 14 15
01 05 08 09 11 14
01 05 08 09 12 16
01 05 08 10 12 15
01 06 07 10 11 14
01 06 07 10 12 13
01 06 08 09 10 15
01 06 08 09 13 16
01 06 10 12 13 14
01 06 11 12 14 15
01 07 08 11 15 16
01 07 08 12 13 14
01 07 09 11 13 15
01 07 10 12 15 16
01 08 10 11 13 16
02 03 04 06 10 14
02 03 04 08 12 13
02 03 04 09 12 15
02 03 04 11 15 16
02 03 05 07 10 16
02 03 05 08 11 14
02 03 05 11 12 16
02 03 06 07 09 13
02 03 06 10 11 15
02 03 07 09 11 16
02 03 07 09 14 15
02 03 07 11 13 14
02 03 08 09 10 13
02 03 08 12 15 16
02 04 05 09 11 14
02 04 05 09 13 16
02 04 05 10 12 14
02 04 06 09 13 15
02 04 06 11 12 13
02 04 07 09 12 16
02 04 07 10 13 15
02 04 08 09 11 16
02 04 08 09 13 14
02 04 08 10 15 16
02 04 10 11 14 16
02 04 11 12 14 15
02 05 06 09 11 15
02 05 06 09 14 16
02 05 06 10 11 13
02 05 06 12 14 15
02 05 07 09 15 16
02 05 07 10 11 15
02 05 07 12 13 14
02 05 08 09 10 16
02 05 08 09 12 15
02 05 08 10 14 16
02 05 08 11 13 15
02 05 10 12 13 15
02 06 07 09 10 14
02 06 07 11 12 15
02 06 08 09 12 14
02 06 08 11 14 16
02 06 08 12 13 15
02 06 09 10 14 15
02 06 10 12 13 16
02 07 08 10 11 13
02 07 08 11 12 14
02 07 08 12 13 16
02 07 09 11 13 16
02 07 10 12 13 15
03 04 05 09 10 15
03 04 05 10 13 16
03 04 05 11 13 14
03 04 05 12 15 16
03 04 06 09 10 16
03 04 06 11 12 16
03 04 06 11 14 15
03 04 06 12 13 14
03 04 07 09 13 14
03 04 07 10 11 13
03 04 07 10 12 14
03 04 08 09 14 16
03 04 08 10 12 13
03 05 06 09 12 13
03 05 06 11 12 14
03 05 07 09 12 14
03 05 07 12 13 15
03 05 08 10 11 15
03 05 08 12 14 16
03 05 09 10 14 15
03 05 09 11 13 15
03 06 07 09 15 16
03 06 07 11 13 16
03 06 07 12 14 16
03 06 08 09 15 16
03 06 08 10 11 16
03 06 08 10 13 14
03 06 09 11 13 14
03 06 10 12 15 16
03 07 08 09 11 15
03 07 08 10 14 15
03 07 08 11 13 16
03 07 09 12 13 16
03 07 10 11 14 16
03 08 09 12 14 15
03 08 11 12 13 15

This covering is 16,6,5,6 = 152 FD 100%, unconditional missing 2134 / 8008 (73.35%)

Frank and Hypedimensional, can you please verify the 100% FD status of the produced covering?

cheers
lottoarchitect

Re: Development - Wheel Generator 1.6

Posted: Sat Dec 06, 2008 4:08 pm
by Hyperdimensional
lottoarchitect wrote:Frank and Hypedimensional, can you please verify the 100% FD status of the produced covering?
Hi lottoarchitect,

The C(16,6,5,6 FD)=152 is 100% in the 3180 combinations.

The guarantees:

6 10 6.2893
5 149 93.7107

This is a very good covering!

Regards

Re: Development - Wheel Generator 1.6

Posted: Sun Dec 07, 2008 7:09 pm
by lottoarchitect
An improvement to the previously posted covering 16,6,5,6, with the 4 groups

Group 1 : 1,2,3 - requesting 1-2 numbers from this group
Group 2 : 4,5,6,7,8 - requesting 1-2 numbers from this group
Group 3 : 9,10,11,12 - requesting 1-2 numbers from this group
Group 4 : 13,14,15,16 - requesting 1-2 numbers from this group

16,6,5,6 = 146 FD 100%, missing 2220/8008 (unconditional 5if6 72.28%)
01 02 04 07 10 14
01 02 04 07 12 13
01 02 04 09 13 15
01 02 04 11 13 15
01 02 05 06 09 14
01 02 05 07 11 14
01 02 05 09 12 15
01 02 05 10 13 15
01 02 05 12 14 16
01 02 06 08 10 16
01 02 06 11 12 13
01 02 07 08 12 14
01 02 07 09 11 16
01 02 07 10 12 13
01 02 07 11 14 15
01 02 08 09 12 14
01 02 08 10 14 15
01 02 08 11 13 16
01 03 04 09 13 14
01 03 04 10 14 16
01 03 04 12 15 16
01 03 05 07 09 16
01 03 05 08 11 14
01 03 05 09 10 13
01 03 05 10 11 15
01 03 05 12 13 16
01 03 06 08 11 13
01 03 06 10 13 16
01 03 06 12 14 15
01 03 07 08 10 15
01 03 07 09 13 14
01 03 07 10 14 16
01 03 07 11 12 13
01 03 08 09 15 16
01 04 05 09 14 15
01 04 05 10 11 16
01 04 05 12 13 14
01 04 06 09 12 16
01 04 06 10 11 14
01 04 06 10 12 15
01 04 07 09 11 15
01 04 07 10 11 16
01 04 08 09 10 13
01 04 08 11 12 14
01 04 08 12 15 16
01 04 09 11 13 16
01 05 06 10 13 14
01 05 06 11 15 16
01 05 07 09 13 16
01 05 07 12 14 15
01 05 08 10 12 16
01 05 08 11 13 15
01 05 09 10 14 16
01 05 09 11 13 14
01 06 07 09 10 15
01 06 07 11 12 16
01 06 07 11 13 14
01 06 07 12 13 15
01 06 08 09 11 15
01 06 08 09 12 13
01 06 08 10 14 16
01 07 08 09 14 16
01 07 08 10 11 13
01 07 09 12 14 16
01 08 09 10 13 15
01 08 11 12 15 16
02 03 04 05 09 16
02 03 04 05 10 14
02 03 04 06 11 16
02 03 04 07 11 13
02 03 04 12 14 15
02 03 05 07 12 13
02 03 05 11 13 16
02 03 06 07 11 15
02 03 06 08 09 13
02 03 06 08 12 16
02 03 06 10 14 15
02 03 07 08 11 16
02 03 07 09 14 15
02 03 08 09 10 15
02 03 08 10 13 14
02 04 05 11 12 15
02 04 06 09 10 13
02 04 06 09 12 14
02 04 06 11 14 16
02 04 07 11 12 16
02 04 08 09 14 16
02 04 08 10 11 15
02 04 09 10 15 16
02 04 09 11 13 14
02 04 10 12 13 16
02 05 06 09 10 16
02 05 06 10 11 13
02 05 06 11 12 14
02 05 06 12 15 16
02 05 07 09 13 14
02 05 07 10 15 16
02 05 08 09 11 16
02 05 08 09 12 13
02 05 08 10 12 14
02 05 09 11 14 15
02 06 07 09 13 16
02 06 07 10 12 14
02 06 08 09 11 14
02 06 08 09 15 16
02 06 08 12 13 15
02 06 10 11 13 15
02 07 08 09 10 13
02 07 08 09 12 15
02 07 08 11 13 15
02 07 10 11 14 16
02 07 10 12 15 16
02 08 11 12 13 14
03 04 05 09 10 15
03 04 05 11 13 14
03 04 05 12 14 16
03 04 06 09 11 15
03 04 06 10 12 13
03 04 07 09 10 16
03 04 07 10 13 15
03 04 07 11 12 14
03 04 08 10 11 16
03 04 08 11 14 15
03 04 08 12 13 15
03 04 09 12 13 16
03 04 10 11 13 15
03 05 06 09 13 15
03 05 06 10 12 16
03 05 06 11 12 15
03 05 07 09 12 16
03 05 07 10 11 14
03 05 07 11 15 16
03 05 08 09 12 14
03 05 08 10 13 16
03 05 08 11 12 15
03 05 10 12 14 15
03 06 07 09 12 15
03 06 07 10 13 16
03 06 08 09 10 14
03 06 08 10 15 16
03 06 09 11 14 16
03 06 11 12 13 14
03 07 08 09 11 13
03 07 08 12 13 16
03 07 08 12 14 16
03 08 10 12 13 14

This example clearly shows the power of WG even when optimizing filtered coverings. Another well known reducer, when set to produce the above covering, it couldn't make it in less than 155 blocks.

cheers
lottoarchitect

Re: Development - Wheel Generator 1.6

Posted: Sun Dec 07, 2008 11:18 pm
by lottoarchitect
And it got even better...

16,6,5,6 = 145 FD 100%, missing 2196/8008 (unconditional 5if6 72.57%)

01 02 04 06 11 13
01 02 04 07 10 14
01 02 04 09 13 15
01 02 05 06 09 14
01 02 05 09 11 15
01 02 05 10 13 15
01 02 05 11 14 16
01 02 05 12 14 16
01 02 06 08 10 16
01 02 06 08 12 15
01 02 07 09 12 16
01 02 07 12 13 14
01 02 08 09 12 13
01 02 08 10 14 15
01 02 08 11 13 16
01 03 04 09 13 14
01 03 04 10 11 15
01 03 04 12 14 16
01 03 05 07 09 16
01 03 05 08 11 14
01 03 05 10 12 15
01 03 05 11 12 13
01 03 06 08 11 13
01 03 06 10 13 16
01 03 06 12 14 15
01 03 07 08 12 13
01 03 07 10 12 14
01 03 07 11 15 16
01 03 08 09 15 16
01 04 05 09 14 15
01 04 05 10 11 16
01 04 05 10 12 13
01 04 06 09 12 16
01 04 06 10 11 14
01 04 06 10 12 15
01 04 07 09 12 15
01 04 07 11 15 16
01 04 08 09 10 13
01 04 08 11 12 14
01 04 08 12 15 16
01 04 09 11 13 16
01 04 11 12 13 15
01 05 06 10 13 14
01 05 06 11 15 16
01 05 06 12 13 16
01 05 07 09 11 13
01 05 07 12 14 15
01 05 08 09 13 15
01 05 08 12 15 16
01 05 09 10 14 16
01 06 07 09 10 15
01 06 07 09 11 14
01 06 07 09 13 15
01 06 07 10 13 14
01 06 07 11 12 16
01 06 08 09 11 16
01 06 08 12 13 14
01 07 08 09 14 16
01 07 08 10 11 15
01 07 10 11 13 14
01 07 10 12 13 16
01 08 09 11 14 15
01 08 10 11 13 15
01 08 10 12 14 16
02 03 04 05 10 14
02 03 04 06 11 16
02 03 04 07 11 13
02 03 04 12 14 15
02 03 05 07 12 13
02 03 05 08 09 15
02 03 05 09 11 16
02 03 06 08 09 13
02 03 06 08 12 16
02 03 06 09 10 13
02 03 06 10 11 15
02 03 07 08 10 16
02 03 07 08 11 14
02 03 07 09 14 15
02 03 08 10 13 14
02 04 05 09 13 16
02 04 05 11 12 15
02 04 06 09 12 14
02 04 06 10 14 16
02 04 07 11 12 16
02 04 07 11 14 15
02 04 07 12 13 14
02 04 08 09 14 16
02 04 08 10 11 15
02 04 09 10 15 16
02 04 09 11 13 14
02 04 10 12 13 16
02 05 06 09 10 15
02 05 06 10 11 13
02 05 06 11 12 14
02 05 07 09 13 14
02 05 07 10 15 16
02 05 08 09 11 16
02 05 08 10 12 14
02 05 08 11 13 15
02 05 09 12 13 14
02 06 07 09 13 16
02 06 07 10 12 14
02 06 07 11 13 15
02 06 08 11 14 15
02 06 09 12 15 16
02 06 10 12 13 15
02 07 08 09 10 13
02 07 08 09 12 15
02 07 08 10 12 15
02 07 10 11 14 16
02 07 11 12 15 16
02 08 11 12 13 16
03 04 05 11 13 14
03 04 05 12 15 16
03 04 06 09 11 15
03 04 06 10 12 13
03 04 07 09 10 16
03 04 07 09 11 14
03 04 07 10 13 15
03 04 08 10 11 16
03 04 08 10 14 15
03 04 08 12 13 15
03 04 09 12 13 16
03 05 06 09 12 15
03 05 06 09 13 15
03 05 06 09 14 16
03 05 06 10 12 16
03 05 07 09 10 13
03 05 07 11 12 15
03 05 07 11 13 16
03 05 08 09 10 15
03 05 08 09 12 14
03 05 08 10 13 16
03 05 10 11 14 15
03 05 10 12 14 16
03 06 07 09 12 13
03 06 07 10 11 14
03 06 07 12 15 16
03 06 08 09 10 14
03 06 08 10 15 16
03 06 09 11 14 16
03 06 11 12 13 14
03 07 08 09 11 13
03 07 08 12 14 16
03 08 11 12 15 16

cheers
lottoarchitect